Practical performance
Specifications are presented around the machine's intended work.
Electric / Telescopic
Electric wheel loader with telescopic arm structure and 900 kg rated load.
Selected listed models have completed CE conformity assessment by TÜV Rheinland. Details are available on request.
LOCON LCW10ET Electric Wheel Loader / Product photographs
Branded images illustrate the exterior branding. Delivery configuration follows the agreed specification.
Product Overview
The LCW10ET combines electric drive with an extended working range. It is suitable for yards, farms, property maintenance and handling jobs where lifting height and compact machine size are both important.
Use the published data as a starting point for machine selection. Final configuration is confirmed for the intended task and destination.
Key Features
Specifications are presented around the machine's intended work.
Maintenance points and daily-use requirements can be discussed before ordering.
Controls and operating position are selected for practical daily use.
Working tools are matched to the machine interface and hydraulic system.
Options are reviewed against site access, materials and workload.
Questions are handled directly during machine and attachment selection.
Technical Specifications
| 01 | Model | LCW10ET |
|---|---|---|
| 02 | Rated Load | 900 kg |
| 03 | Bucket Capacity | 0.26 m³ |
| 04 | Main Boom Lift Height | 3340 mm |
| 05 | Main Boom Dump Height | 2066 mm |
| 06 | Main Boom Dump Distance | 547 mm |
| 07 | Main Boom Max. Loading Capacity | 900 kg |
| 08 | Small Boom Lift Height | 3886 mm |
| 09 | Small Boom Dump Height | 2658 mm |
| 10 | Small Boom Dump Distance | 1036 mm |
| 11 | Small Boom Max. Loading Capacity | 500 kg class |
| 12 | Max. Forward Speed | 15 km/h |
| 13 | Max. Reverse Speed | 15 km/h |
| 14 | Digging Depth | 65 mm |
| 15 | Gradeability | 25 deg |
| 16 | Steering Angle | 35 deg |
| 17 | Overall Dimensions | 3960 × 1320 × 2390 mm |
| 18 | Wheelbase | 1100 mm |
| 19 | Tread | 890 mm |
| 20 | Ground Clearance | 220 mm |
| 21 | Net Weight Without Bucket | 2190 kg |
| 22 | Battery | 006F-20S02P |
| 23 | Battery Capacity | 240 Ah |
| 24 | Voltage | 72 V |
| 25 | Working Time | Approx. 5 h, subject to working condition |
| 26 | Motor | YQP5.72AF.48P |
| 27 | Motor Power | 5000 W |
| 28 | Tire | 29*12.50-15 |
| 29 | Steering | Full hydraulic steering |
| 30 | Hydraulic Oil Tank | 40 L |
| 31 | Brake Fluid | 0.8 L |
Applications
Compatible tools and options