Practical performance
Specifications are presented around the machine's intended work.
General Purpose
Compact wheel loader with 0.9 t nominal load capacity and multiple boom working ranges.
Selected listed models have completed CE conformity assessment by TÜV Rheinland. Details are available on request.
LOCON LCW10 Wheel Loader / Product photographs
Branded images illustrate the exterior branding. Delivery configuration follows the agreed specification.
Product Overview
The LCW10 wheel loader is built for compact loading, farm handling, municipal service and general material transfer. The machine offers practical reach and lift height choices for different attachments and site layouts.
Use the published data as a starting point for machine selection. Final configuration is confirmed for the intended task and destination.
Key Features
Specifications are presented around the machine's intended work.
Maintenance points and daily-use requirements can be discussed before ordering.
Controls and operating position are selected for practical daily use.
Working tools are matched to the machine interface and hydraulic system.
Options are reviewed against site access, materials and workload.
Questions are handled directly during machine and attachment selection.
Technical Specifications
| 01 | Model | LCW10 |
|---|---|---|
| 02 | Rated Load | 0.9 t |
| 03 | Rated Bucket Capacity | 0.3 m³ |
| 04 | One-Arm Lifting Height | 2959 mm |
| 05 | One-Arm Unloading Height | 2051 mm |
| 06 | One-Arm Unloading Distance | 587 mm |
| 07 | One-Arm Max. Load | 1000 kg |
| 08 | Two-Section Arm Lifting Height | 3526 mm |
| 09 | Two-Section Arm Unloading Height | 2618 mm |
| 10 | Two-Arm Unloading Distance | 1085 mm |
| 11 | Two-Section Max. Load | 600 kg |
| 12 | Max. Forward Speed | 12 km/h |
| 13 | Max. Reverse Speed | 12 km/h |
| 14 | Traction | 16.66 kN |
| 15 | Rising Force | 15 kN |
| 16 | Digging Depth | 65 mm |
| 17 | Gradeability | 25 deg |
| 18 | Steering Angle | 35 deg |
| 19 | Overall Length | 3820 mm |
| 20 | Bucket Width | 1260 mm |
| 21 | Overall Height | 2310 mm |
| 22 | Wheelbase | 1507 mm |
| 23 | Tread | 890 mm |
| 24 | Ground Clearance | 220 mm |
| 25 | Operating Weight | 2100 kg |
| 26 | Engine Options | Kubota D1105 / Perkins 403J-11 |
| 27 | Rated Power | 18.2 / 18.4 kW |
| 28 | Rated Speed | 2200 rpm |
| 29 | Max. Torque | 98.7 Nm |
| 30 | Displacement | 1.642 L |
| 31 | Tire | 26*1200-12 |
| 32 | Steering | Full hydraulic steering |
| 33 | System Pressure | 16 MPa |
Applications
Compatible tools and options